Code | Title | Date | Venue | Fees | May , 2025 |
---|---|---|---|---|
SS030 | Safety Technology & Risk Management | 26 - 30 May, 2025 | Vienna - | $ 6200 | June , 2025 |
P026 | Project Management For The Oil & Gas Industry | 8 - 12 June, 2025 | Al-Doha - | $ 5400 |
SS032 | Systematic Fundamentals To Construct Security Leaders | 8 - 12 June, 2025 | Cairo - EGYPT - | $ 4500 |
SS028 | Risk Analysis | 9 - 13 June, 2025 | Barcelona - | $ 5400 |
HR018 | Training Needs Analysis | 15 - 19 June, 2025 | Dubai – UAE - | $ 5400 |
T050 | Pressure Vessel Engineer : Pressure Vessel Design & Inspection | 22 - 26 June, 2025 | Bangkok - | $ 6200 | July , 2025 |
SS029 | Risk Manager : Quantitative & Qualitative Risk Assessment | 13 - 17 July, 2025 | Berlin - | $ 6200 |
T051 | Upset Management Engineer : Process Upsets Detection & Troubleshooting | 14 - 18 July, 2025 | Dubai – UAE - | $ 5400 |
E026 | Strategic Financial Planning & Implementation | 20 - 24 July, 2025 | Dubai – UAE - | $ 5400 | August , 2025 |
SS31 | Supervisory Skills In Industrial Security | 24 - 28 August, 2025 | Dubai – UAE - | $ 5400 | September , 2025 |
T050 | Pressure Vessel Engineer : Pressure Vessel Design & Inspection | 7 - 11 September, 2025 | Dubai – UAE - | $ 5400 |
HR018 | Training Needs Analysis | 14 - 18 September, 2025 | Barcelona - | $ 6200 |
SS028 | Risk Analysis | 21 - 25 September, 2025 | Dubai – UAE - | $ 5400 |
SS030 | Safety Technology & Risk Management | 28 - 2 October, 2025 | Dubai – UAE - | $ 5400 | October , 2025 |
T051 | Upset Management Engineer : Process Upsets Detection & Troubleshooting | 20 - 24 October, 2025 | KualaLumpur - | $ 6200 |
E026 | Strategic Financial Planning & Implementation | 27 - 31 October, 2025 | KualaLumpur - | $ 6200 | November , 2025 |
P026 | Project Management For The Oil & Gas Industry | 16 - 20 November, 2025 | Dubai – UAE - | $ 5400 |
SS029 | Risk Manager : Quantitative & Qualitative Risk Assessment | 30 - 4 December, 2025 | Dubai – UAE - | $ 5400 | December , 2025 |
T050 | Pressure Vessel Engineer : Pressure Vessel Design & Inspection | 14 - 25 December, 2025 | Milan - ITALY - | $ 6200 |
SS028 | Risk Analysis | 14 - 18 December, 2025 | Sharm El-Sheikh - | $ 4500 |
SS030 | Safety Technology & Risk Management | 15 - 19 December, 2025 | Istanbul - | $ 6200 |
SS31 | Supervisory Skills In Industrial Security | 21 - 25 December, 2025 | KualaLumpur - | $ 6200 |
SS032 | Systematic Fundamentals To Construct Security Leaders | 21 - 25 December, 2025 | Dubai – UAE - | $ 5400 | February , 2026 |
T051 | Upset Management Engineer : Process Upsets Detection & Troubleshooting | 1 - 5 February, 2026 | Cairo - EGYPT - | $ 4500 |
Search
w
2022-09-15T21:11:12+00:00