Code | Title | Date | Venue | Fees | August , 2023 |
---|---|---|---|---|
IR001 | Business Interruption Insurance | 6 - 10 August, 2023 | Online - | USD 1900 |
IR003 | Financial Risk Management & Insurance | 6 - 10 August, 2023 | Istanbul - | USD 5100 |
T042 | Wellhead - Flow Line and Control Systems Functions | 6 - 10 August, 2023 | Dubai – UAE - | USD 5100 |
IR002 | Contractual Risk , Insurance and Indemnities | 13 - 17 August, 2023 | Online - | USD 1900 |
IR004 | Handling Insurance Fraudulent Claims | 13 - 17 August, 2023 | Roma - | USD 5100 |
IR006 | Insurance Company Analysis | 27 - 31 August, 2023 | Dubai – UAE - | USD 5100 | September , 2023 |
IR005 | Health Insurance and Health Care Management | 10 - 14 September, 2023 | Dubai – UAE - | USD 5100 |
T041 | Well Testing & Production Optimization Operations | 10 - 14 September, 2023 | Dubai – UAE - | USD 5100 |
IR007 | Introduction to Insurance Financial Statements | 17 - 21 September, 2023 | Online - | USD 1900 | October , 2023 |
IR004 | Handling Insurance Fraudulent Claims | 15 - 19 October, 2023 | Dubai – UAE - | USD 5100 |
IR003 | Financial Risk Management & Insurance | 22 - 26 October, 2023 | Dubai – UAE - | USD 5100 | November , 2023 |
IR002 | Contractual Risk , Insurance and Indemnities | 5 - 9 November, 2023 | London - | USD 5100 |
T041 | Well Testing & Production Optimization Operations | 5 - 9 November, 2023 | Online - | USD 1900 |
IR006 | Insurance Company Analysis | 12 - 16 November, 2023 | Online - | USD 1900 |
IR001 | Business Interruption Insurance | 19 - 23 November, 2023 | Dubai – UAE - | USD 5100 |
T042 | Wellhead - Flow Line and Control Systems Functions | 19 - 23 November, 2023 | Online - | USD 1900 | December , 2023 |
IR007 | Introduction to Insurance Financial Statements | 3 - 7 December, 2023 | Berlin - | USD 5100 |
IR005 | Health Insurance and Health Care Management | 17 - 21 December, 2023 | Sharm El-Sheikh - | USD 5100 |
AC051 | Conference :Advanced Financial Planning Budgeting and Decision Making | 25 - 27 December, 2023 | Dubai – UAE - Shangri-La Dubai Hotel | $ 3900 | January , 2024 |
IR003 | Financial Risk Management & Insurance | 14 - 18 January, 2024 | Online - | USD 1900 |
IR004 | Handling Insurance Fraudulent Claims | 14 - 18 January, 2024 | Istanbul - | USD 5100 | February , 2024 |
IR001 | Business Interruption Insurance | 4 - 8 February, 2024 | Istanbul - | USD 5100 |
T042 | Wellhead - Flow Line and Control Systems Functions | 4 - 8 February, 2024 | Madrid - | USD 5100 |
IR002 | Contractual Risk , Insurance and Indemnities | 18 - 22 February, 2024 | Dubai – UAE - | USD 5100 |
IR004 | Handling Insurance Fraudulent Claims | 18 - 22 February, 2024 | Online - | USD 1900 |
T041 | Well Testing & Production Optimization Operations | 18 - 22 February, 2024 | Berlin - | USD 5100 |
IR006 | Insurance Company Analysis | 25 - 29 February, 2024 | Sharm El-Sheikh - | USD 5100 | March , 2024 |
IR005 | Health Insurance and Health Care Management | 3 - 7 March, 2024 | Online - | USD 1900 |
IR007 | Introduction to Insurance Financial Statements | 17 - 21 March, 2024 | Dubai – UAE - | USD 5100 |
Search
walid.abdallah
2022-09-15T21:11:12+00:00