Contracts Management
Training Seminars & Courses
Training Seminars & Courses
Contract administration is a critical part of the obtainment procedure as it empowers an unmistakable arrangement of agreement necessities and destinations to be overseen and checked all through the agreement term. Contracts regularly speak to an apparatus that organizations use to defend their assets. In this manner, it is basic that associations have a comprehension of effectively actualizing a fruitful contract administration system.
By going to our uncommonly structured five and multi-day escalated Contracts Management instructional classes, you will improve your abilities further and you will be in a greatly improved position to streamline the productivity, viability, and economy of your agreements. You will figure out how to oversee associations with the provider; oversee administration, fidelity and consistency issues all through all phases of the acquirement cycle; comprehend partner necessities; guarantee consistency with contract prerequisites and ensure that the conveyance of administrations is tasteful to the two gatherings, the association experiences no agreement debate or amazes and the normal business benefits and money related returns are being figured it out.
| Code | Title | Date | Venue | Fees | April , 2026 |
|---|---|---|---|---|
| L004 | Certified Contract Manager | 5 - 16 April, 2026 | Barcelona - | $ 9900 |
| L010 | Contracts Management Adminstration Skills | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| P025 | Materials Procurement Management | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| L007 | Contract Cost & Price Analysis | 12 - 16 April, 2026 | KualaLumpur - | $ 6100 |
| L030 | Contract Preparation & Commercial Strategy & Contractor Evaluation | 12 - 16 April, 2026 | KualaLumpur - | $ 6100 |
| L001 | Arbitration and Dispute Resolution for Contracts | 19 - 23 April, 2026 | Bangkok - | $ 6100 |
| L019 | Contract Preparation and Evaluation | 19 - 23 April, 2026 | Bangkok - | $ 6100 |
| L013 | Investigation Techniques | 19 - 30 April, 2026 | Al-Doha - | $ 8900 |
| L016 | التحكيم وتسوية المنازعات | 26 - 30 April, 2026 | Dubai – UAE - | $ 5300 | May , 2026 |
| L012 | Contractual Claims in Projects | 3 - 7 May, 2026 | London - | $ 6100 |
| L018 | منازعات التحكيم التجاري الدولي | 3 - 14 May, 2026 | Cairo - EGYPT - | $ 8900 |
| L015 | Tender & Contract Management | 10 - 14 May, 2026 | Casablanca - | $ 6100 |
| L003 | Bid & Tendering Management Leading to Contract | 17 - 21 May, 2026 | Dubai – UAE - | $ 5300 |
| L009 | Contracts : Reading, Writing & Negotiating | 17 - 28 May, 2026 | Basel - | $ 9900 |
| L032 | Contracts Manager : O&M Contracts, Agreements & Execution | 17 - 28 May, 2026 | Basel - | $ 9900 |
| L006 | Contract Administration Understanding and Implementing | 24 - 28 May, 2026 | Milan - ITALY - | $ 6100 |
| L025 | Contract Management, Planning, Negotiations, Disputes, Claims, Risks | 24 - 28 May, 2026 | Milan - ITALY - | $ 6100 |
| L008 | Contract Management & Tendering Activities | 31 - 4 June, 2026 | Aswan - | $ 5300 |
| L031 | Contract Risk Management & Compliance | 31 - 4 June, 2026 | Aswan - | $ 5300 | June , 2026 |
| L005 | Commercial Contracts Management | 7 - 11 June, 2026 | Roma - | $ 6100 |
| L027 | Contract Negotiations and Purchasing | 7 - 11 June, 2026 | Roma - | $ 6100 |
| L017 | الجوانب القانونيه في التحقيقات الاداريه وتوقيع الجزاءات | 7 - 18 June, 2026 | New Yourk - USA - | $ 9900 |
| L003 | Advanced Coaching , Motivating & Performance Management | 14 - 18 June, 2026 | Al-Doha - | $ 5300 |
| L002 | Basic Contracts Management | 14 - 18 June, 2026 | Al-Doha - | $ 5300 |
| L014 | Legal Aspects of Administrative | 21 - 25 June, 2026 | Bangkok - | $ 6100 |
| L011 | Contracts Management Principles | 28 - 2 July, 2026 | Milan - ITALY - | $ 6100 | July , 2026 |
| L001 | Arbitration and Dispute Resolution for Contracts | 5 - 16 July, 2026 | Aswan - | $ 8900 |
| L019 | Contract Preparation and Evaluation | 5 - 16 July, 2026 | Aswan - | $ 8900 |
| L013 | Investigation Techniques | 5 - 9 July, 2026 | Lisbon - Portugal - | $ 6100 |
| L016 | التحكيم وتسوية المنازعات | 12 - 16 July, 2026 | Vienna - | $ 6100 |
| L004 | Certified Contract Manager | 19 - 23 July, 2026 | Dubai – UAE - | $ 5300 |
| L010 | Contracts Management Adminstration Skills | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| P025 | Materials Procurement Management | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| L007 | Contract Cost & Price Analysis | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 |
| L030 | Contract Preparation & Commercial Strategy & Contractor Evaluation | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 | August , 2026 |
| L003 | Bid & Tendering Management Leading to Contract | 2 - 13 August, 2026 | Basel - | $ 9900 |
| L009 | Contracts : Reading, Writing & Negotiating | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| L032 | Contracts Manager : O&M Contracts, Agreements & Execution | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| L006 | Contract Administration Understanding and Implementing | 9 - 13 August, 2026 | New Yourk - USA - | $ 6100 |
| L025 | Contract Management, Planning, Negotiations, Disputes, Claims, Risks | 9 - 13 August, 2026 | New Yourk - USA - | $ 6100 |
| L012 | Contractual Claims in Projects | 16 - 27 August, 2026 | Madrid - | $ 9900 |
| L018 | منازعات التحكيم التجاري الدولي | 16 - 20 August, 2026 | Madrid - | $ 6100 |
| L015 | Tender & Contract Management | 23 - 27 August, 2026 | Dubai – UAE - | $ 5300 |
| L011 | Contracts Management Principles | 30 - 3 September, 2026 | Dubai – UAE - | $ 5300 | September , 2026 |
| L003 | Advanced Coaching , Motivating & Performance Management | 6 - 17 September, 2026 | Istanbul - | $ 9900 |
| L002 | Basic Contracts Management | 6 - 17 September, 2026 | Istanbul - | $ 9900 |
| L014 | Legal Aspects of Administrative | 6 - 10 September, 2026 | Abu Dhabi - UAE - | $ 5300 |
| L017 | الجوانب القانونيه في التحقيقات الاداريه وتوقيع الجزاءات | 13 - 17 September, 2026 | Dubai – UAE - | $ 5300 |
| L005 | Commercial Contracts Management | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| L027 | Contract Negotiations and Purchasing | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| L008 | Contract Management & Tendering Activities | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 |
| L031 | Contract Risk Management & Compliance | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 | October , 2026 |
| L004 | Certified Contract Manager | 4 - 15 October, 2026 | Sharm El-Sheikh - | $ 8900 |
| L010 | Contracts Management Adminstration Skills | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| P025 | Materials Procurement Management | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| L007 | Contract Cost & Price Analysis | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| L030 | Contract Preparation & Commercial Strategy & Contractor Evaluation | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| L001 | Arbitration and Dispute Resolution for Contracts | 18 - 22 October, 2026 | Dubai – UAE - | $ 5300 |
| L019 | Contract Preparation and Evaluation | 18 - 22 October, 2026 | Dubai – UAE - | $ 5300 |
| L013 | Investigation Techniques | 18 - 29 October, 2026 | Istanbul - | $ 9900 |
| L016 | التحكيم وتسوية المنازعات | 25 - 29 October, 2026 | OMAN - Mascat - | $ 5300 | November , 2026 |
| L012 | Contractual Claims in Projects | 1 - 5 November, 2026 | Dubai – UAE - | $ 5300 |
| L018 | منازعات التحكيم التجاري الدولي | 1 - 12 November, 2026 | Milan - ITALY - | $ 9900 |
| L015 | Tender & Contract Management | 8 - 12 November, 2026 | Barcelona - | $ 6100 |
| L003 | Bid & Tendering Management Leading to Contract | 15 - 19 November, 2026 | Abu Dhabi - UAE - | $ 5300 |
| L009 | Contracts : Reading, Writing & Negotiating | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| L032 | Contracts Manager : O&M Contracts, Agreements & Execution | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| L006 | Contract Administration Understanding and Implementing | 22 - 26 November, 2026 | Manama-BAHRAIN - | $ 5300 |
| L025 | Contract Management, Planning, Negotiations, Disputes, Claims, Risks | 22 - 26 November, 2026 | Manama-BAHRAIN - | $ 5300 |
| L008 | Contract Management & Tendering Activities | 29 - 3 December, 2026 | Lisbon - Portugal - | $ 6100 |
| L031 | Contract Risk Management & Compliance | 29 - 3 December, 2026 | Lisbon - | $ 6100 | December , 2026 |
| L005 | Commercial Contracts Management | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| L027 | Contract Negotiations and Purchasing | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| L017 | الجوانب القانونيه في التحقيقات الاداريه وتوقيع الجزاءات | 6 - 17 December, 2026 | Roma - | $ 9900 |
| L003 | Advanced Coaching , Motivating & Performance Management | 13 - 17 December, 2026 | Dubai – UAE - | $ 5300 |
| L002 | Basic Contracts Management | 13 - 17 December, 2026 | Dubai – UAE - | $ 5300 |
| L014 | Legal Aspects of Administrative | 20 - 24 December, 2026 | Dubai – UAE - | $ 5300 |
| L011 | Contracts Management Principles | 27 - 31 December, 2026 | Cairo - EGYPT - | $ 5300 | January , 2027 |
| L001 | Arbitration and Dispute Resolution for Contracts | 3 - 14 January, 2027 | London - | $ 9900 |
| L019 | Contract Preparation and Evaluation | 3 - 14 January, 2027 | London - | $ 9900 |
| L013 | Investigation Techniques | 3 - 7 January, 2027 | Dubai – UAE - | $ 5300 |
| L016 | التحكيم وتسوية المنازعات | 10 - 14 January, 2027 | Singapore - | $ 6100 |
| L004 | Certified Contract Manager | 17 - 21 January, 2027 | Singapore - | $ 6100 |
| L010 | Contracts Management Adminstration Skills | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| P025 | Materials Procurement Management | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| L007 | Contract Cost & Price Analysis | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| L030 | Contract Preparation & Commercial Strategy & Contractor Evaluation | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| L003 | Bid & Tendering Management Leading to Contract | 31 - 4 February, 2027 | Berlin - | $ 6100 |
| L009 | Contracts : Reading, Writing & Negotiating | 31 - 4 February, 2027 | Istanbul - | $ 6100 |
| L032 | Contracts Manager : O&M Contracts, Agreements & Execution | 31 - 4 February, 2027 | Istanbul - | $ 6100 |
| L015 | Tender & Contract Management | 31 - 4 February, 2027 | Basel - | $ 6100 | February , 2027 |
| L006 | Contract Administration Understanding and Implementing | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| L025 | Contract Management, Planning, Negotiations, Disputes, Claims, Risks | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| L012 | Contractual Claims in Projects | 7 - 11 February, 2027 | Aswan - | $ 5300 |
| L018 | منازعات التحكيم التجاري الدولي | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 | March , 2027 |
| L003 | Advanced Coaching , Motivating & Performance Management | 14 - 18 March, 2027 | Lisbon - | $ 6100 |
| L002 | Basic Contracts Management | 14 - 18 March, 2027 | Lisbon - Portugal - | $ 6100 |
| L011 | Contracts Management Principles | 14 - 18 March, 2027 | KualaLumpur - | $ 6100 |
| L017 | الجوانب القانونيه في التحقيقات الاداريه وتوقيع الجزاءات | 18 - 1 April, 2027 | Manama-BAHRAIN - | $ 8900 |
| L005 | Commercial Contracts Management | 21 - 25 March, 2027 | OMAN - Mascat - | $ 5300 |
| L027 | Contract Negotiations and Purchasing | 21 - 25 March, 2027 | OMAN - Mascat - | $ 5300 |
| L014 | Legal Aspects of Administrative | 21 - 25 March, 2027 | Berlin - | $ 6100 |
| L008 | Contract Management & Tendering Activities | 28 - 1 April, 2027 | London - | $ 6100 |
| L031 | Contract Risk Management & Compliance | 28 - 1 April, 2027 | London - | $ 6100 |
