Management & Leadership
Training Seminars & Courses
Training Seminars & Courses
Our instructional classes in Management and Leadership empower you to make a noteworthy commitment to the improvement of your association for a more focused future in an inexorably worldwide commercial center. Under the direction of exceedingly talented teachers, you will expand on your abilities and involvement during the time spent propelling your vocation goals and enhancing your adequacy as a chief in meeting the objectives set for yourself and your groups.
The instructional classes exhibited by Title in authority have a sharp spotlight on the basic skills that are requested in 21st century universal business. This arrangement of related courses incorporates the imperative points of vital arranging, group advancement, correspondence and transaction, change administration and that’s just the beginning. Enroll today to make the following move to expand your abilities in contemporary best practice and have a quantifiable effect that will support the productive development of your association in its changing business condition.
| Code | Title | Date | Venue | Fees | April , 2026 |
|---|---|---|---|---|
| ML008 | Career Development Planning | 5 - 16 April, 2026 | Barcelona - | $ 9900 |
| ML014 | Effective Adaptability & Learning Skills | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| ML026 | Personal Administration Policies & Procedures | 5 - 16 April, 2026 | Barcelona - | $ 9900 |
| ML032 | الإبداع القيادي والإعداد التنظيمي للفرق ومجموعات العمل | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| ML011 | Coaching , Motivating & Mentoring | 12 - 16 April, 2026 | KualaLumpur - | $ 6100 |
| ML029 | Successful Planning: Organizing , Monitoring & Control | 12 - 16 April, 2026 | KualaLumpur - | $ 6100 |
| ML005 | Advanced Supervisor Skills | 19 - 23 April, 2026 | Bangkok - | $ 6100 |
| ML017 | Effective Personal Productivity | 19 - 30 April, 2026 | Al-Doha - | $ 8900 |
| ML023 | Managing Multiple Tasks, Priorities & Deadlines | 19 - 23 April, 2026 | Bangkok - | $ 6100 |
| ML001 | Achieving Administrative Excellence | 26 - 30 April, 2026 | Dubai – UAE - | $ 5300 |
| ML020 | Leading High Performance Team | 26 - 30 April, 2026 | Dubai – UAE - | $ 5300 | May , 2026 |
| ML004 | Advanced Management & Leadership Techniques | 3 - 14 May, 2026 | Cairo - EGYPT - | $ 8900 |
| ML016 | Effective Performance Management | 3 - 7 May, 2026 | London - | $ 6100 |
| ML022 | Management Skills & Techniques | 3 - 14 May, 2026 | Cairo - EGYPT - | $ 8900 |
| HR001 | Advanced Coaching , Motivating & Performance Management | 10 - 14 May, 2026 | Casablanca - | $ 6100 |
| ML019 | Leadership Skills For Supervisors | 10 - 14 May, 2026 | Casablanca - | $ 6100 |
| ML033 | Artificial Intelligence for Leadership & Decision-Making | 11 - 15 May, 2026 | Amsterdam - | $ 6100 |
| ML007 | Business Process Management And Successful Performance | 17 - 21 May, 2026 | Dubai – UAE - | $ 5300 |
| ML013 | Communication Skills & Assertiveness | 17 - 28 May, 2026 | Basel - | $ 9900 |
| ML025 | Middle Management Skills | 17 - 21 May, 2026 | Dubai – UAE - | $ 5300 |
| ML031 | The Art of Leadership and Team Building | 17 - 28 May, 2026 | Basel - | $ 9900 |
| ML010 | Change Management Strategy | 24 - 28 May, 2026 | Milan - ITALY - | $ 6100 |
| ML028 | Strategy Development and Strategic Planning | 24 - 28 May, 2026 | Milan - ITALY - | $ 6100 |
| ML012 | Communication and Presentation Skills | 31 - 4 June, 2026 | Aswan - | $ 5300 |
| ML030 | The Advanced Management Programme | 31 - 4 June, 2026 | Aswan - | $ 5300 | June , 2026 |
| ML009 | Change Management Principles,Techniques & Communication | 7 - 11 June, 2026 | Roma - | $ 6100 |
| ML021 | Management Process & Systems | 7 - 18 June, 2026 | New Yourk - USA - | $ 9900 |
| ML027 | Strategic Leadership | 7 - 11 June, 2026 | Roma - | $ 6100 |
| ML006 | Benchmarking Best Practices | 14 - 18 June, 2026 | Al-Doha - | $ 5300 |
| ML036 | Corporate Strategies and Value Innovation | 14 - 18 June, 2026 | Al-Doha - | $ 5300 |
| ML035 | Leading High Performance Team | 14 - 18 June, 2026 | Al-Doha - | 5300 |
| ML024 | Mastering in General Management | 14 - 18 June, 2026 | Al-Doha - | $ 5300 |
| ML018 | Event Management and Organisation | 21 - 25 June, 2026 | Bangkok - | $ 6100 |
| ML015 | Effective People Skills | 28 - 2 July, 2026 | Milan - ITALY - | $ 6100 | July , 2026 |
| ML037 | Adaptive Leadership Tools and Tactics | 5 - 9 July, 2026 | Lisbon - | $ 6100 |
| ML005 | Advanced Supervisor Skills | 5 - 16 July, 2026 | Aswan - | $ 8900 |
| ML017 | Effective Personal Productivity | 5 - 9 July, 2026 | Lisbon - Portugal - | $ 6100 |
| ML023 | Managing Multiple Tasks, Priorities & Deadlines | 5 - 16 July, 2026 | Aswan - | $ 8900 |
| ML001 | Achieving Administrative Excellence | 12 - 16 July, 2026 | Vienna - | $ 6100 |
| ML020 | Leading High Performance Team | 12 - 16 July, 2026 | Vienna - | $ 6100 |
| ML038 | Leading and Managing Change | 12 - 16 July, 2026 | Vienna - | $ 6100 |
| ML042 | Strategic Learning and Development | 12 - 16 July, 2026 | Vienna - | $ 6100 |
| ML043 | Successful Strategic Planning | 12 - 16 July, 2026 | Vienna - | $ 6100 |
| ML008 | Career Development Planning | 19 - 23 July, 2026 | Dubai – UAE - | $ 5300 |
| ML014 | Effective Adaptability & Learning Skills | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| ML026 | Personal Administration Policies & Procedures | 19 - 23 July, 2026 | Dubai – UAE - | $ 5300 |
| ML032 | الإبداع القيادي والإعداد التنظيمي للفرق ومجموعات العمل | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| ML039 | Advanced Management & Leadership Techniques | 20 - 24 July, 2026 | Amsterdam - | $ 6100 |
| ML011 | Coaching , Motivating & Mentoring | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 |
| ML029 | Successful Planning: Organizing , Monitoring & Control | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 | August , 2026 |
| ML007 | Business Process Management And Successful Performance | 2 - 13 August, 2026 | Basel - | $ 9900 |
| ML013 | Communication Skills & Assertiveness | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| ML044 | Creative Thinking and Innovation Techniques | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| ML025 | Middle Management Skills | 2 - 13 August, 2026 | Basel - | $ 9900 |
| ML031 | The Art of Leadership and Team Building | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| ML010 | Change Management Strategy | 9 - 13 August, 2026 | New Yourk - USA - | $ 6100 |
| ML045 | Leadership Program for Senior Executives | 9 - 13 August, 2026 | KualaLumpur - | $ 6100 |
| ML028 | Strategy Development and Strategic Planning | 9 - 13 August, 2026 | New Yourk - USA - | $ 6100 |
| ML004 | Advanced Management & Leadership Techniques | 16 - 20 August, 2026 | Madrid - | $ 6100 |
| ML016 | Effective Performance Management | 16 - 27 August, 2026 | Madrid - | $ 9900 |
| ML022 | Management Skills & Techniques | 16 - 20 August, 2026 | Madrid - | $ 6100 |
| ML040 | Managing and Leading Innovation | 16 - 20 August, 2026 | Madrid - | $ 6100 |
| HR001 | Advanced Coaching , Motivating & Performance Management | 23 - 27 August, 2026 | Dubai – UAE - | $ 5300 |
| ML019 | Leadership Skills For Supervisors | 23 - 27 August, 2026 | Dubai – UAE - | $ 5300 |
| ML041 | Managerial Decision Making and Problem Solving | 23 - 27 August, 2026 | Dubai – UAE - | $ 5300 |
| ML015 | Effective People Skills | 30 - 3 September, 2026 | Dubai – UAE - | $ 5300 | September , 2026 |
| ML006 | Benchmarking Best Practices | 6 - 17 September, 2026 | Istanbul - | $ 9900 |
| ML018 | Event Management and Organisation | 6 - 10 September, 2026 | Abu Dhabi - UAE - | $ 5300 |
| ML024 | Mastering in General Management | 6 - 17 September, 2026 | Istanbul - | $ 9900 |
| ML037 | Adaptive Leadership Tools and Tactics | 13 - 17 September, 2026 | Dubai – UAE - | $ 5300 |
| ML039 | Advanced Management & Leadership Techniques | 13 - 17 September, 2026 | Dubai – UAE - | $ 5300 |
| ML021 | Management Process & Systems | 13 - 17 September, 2026 | Dubai – UAE - | $ 5300 |
| ML009 | Change Management Principles,Techniques & Communication | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| ML027 | Strategic Leadership | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| ML035 | Leading High Performance Team | 21 - 25 September, 2026 | Bangkok - | 6100 |
| ML002 | Achieving Managerial Success | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 |
| ML012 | Communication and Presentation Skills | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 |
| ML030 | The Advanced Management Programme | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 | October , 2026 |
| ML033 | Artificial Intelligence for Leadership & Decision-Making | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| ML008 | Career Development Planning | 4 - 15 October, 2026 | Sharm El-Sheikh - | $ 8900 |
| ML014 | Effective Adaptability & Learning Skills | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| ML026 | Personal Administration Policies & Procedures | 4 - 15 October, 2026 | Sharm El-Sheikh - | $ 8900 |
| ML032 | الإبداع القيادي والإعداد التنظيمي للفرق ومجموعات العمل | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| ML011 | Coaching , Motivating & Mentoring | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| ML034 | Developing Excellence in People Leadership | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| ML029 | Successful Planning: Organizing , Monitoring & Control | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| ML005 | Advanced Supervisor Skills | 18 - 22 October, 2026 | Dubai – UAE - | $ 5300 |
| ML017 | Effective Personal Productivity | 18 - 29 October, 2026 | Istanbul - | $ 9900 |
| ML045 | Leadership Program for Senior Executives | 18 - 22 October, 2026 | Dubai – UAE - | $ 5300 |
| ML023 | Managing Multiple Tasks, Priorities & Deadlines | 18 - 22 October, 2026 | Dubai – UAE - | $ 5300 |
| ML001 | Achieving Administrative Excellence | 25 - 29 October, 2026 | OMAN - Mascat - | $ 5300 |
| ML020 | Leading High Performance Team | 25 - 29 October, 2026 | OMAN - Mascat - | $ 5300 |
| ML042 | Strategic Learning and Development | 26 - 30 October, 2026 | Berlin - | $ 6100 | November , 2026 |
| ML004 | Advanced Management & Leadership Techniques | 1 - 12 November, 2026 | Milan - ITALY - | $ 9900 |
| ML016 | Effective Performance Management | 1 - 5 November, 2026 | Dubai – UAE - | $ 5300 |
| ML022 | Management Skills & Techniques | 1 - 12 November, 2026 | Milan - ITALY - | $ 9900 |
| HR001 | Advanced Coaching , Motivating & Performance Management | 8 - 12 November, 2026 | Barcelona - | $ 6100 |
| ML019 | Leadership Skills For Supervisors | 8 - 12 November, 2026 | Barcelona - | $ 6100 |
| ML041 | Managerial Decision Making and Problem Solving | 8 - 12 November, 2026 | Barcelona - | $ 6100 |
| ML007 | Business Process Management And Successful Performance | 15 - 19 November, 2026 | Abu Dhabi - UAE - | $ 5300 |
| ML013 | Communication Skills & Assertiveness | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| ML025 | Middle Management Skills | 15 - 19 November, 2026 | Abu Dhabi - UAE - | $ 5300 |
| ML031 | The Art of Leadership and Team Building | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| ML010 | Change Management Strategy | 22 - 26 November, 2026 | Manama-BAHRAIN - | $ 5300 |
| ML044 | Creative Thinking and Innovation Techniques | 22 - 26 November, 2026 | Milan - ITALY - | $ 6100 |
| ML028 | Strategy Development and Strategic Planning | 22 - 26 November, 2026 | Manama-BAHRAIN - | $ 5300 |
| ML002 | Achieving Managerial Success | 29 - 3 December, 2026 | Lisbon - Portugal - | $ 6100 |
| ML012 | Communication and Presentation Skills | 29 - 3 December, 2026 | Lisbon - Portugal - | $ 6100 |
| ML030 | The Advanced Management Programme | 29 - 3 December, 2026 | Lisbon - Portugal - | $ 6100 | December , 2026 |
| ML002 | Achieving Managerial Success | 6 - 17 December, 2026 | Roma - | $ 9900 |
| ML009 | Change Management Principles,Techniques & Communication | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| ML021 | Management Process & Systems | 6 - 17 December, 2026 | Roma - | $ 9900 |
| ML027 | Strategic Leadership | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| ML006 | Benchmarking Best Practices | 13 - 17 December, 2026 | Dubai – UAE - | $ 5300 |
| ML036 | Corporate Strategies and Value Innovation | 13 - 17 December, 2026 | Dubai – UAE - | $ 5300 |
| ML035 | Leading High Performance Team | 13 - 17 December, 2026 | Dubai – UAE - | 5300 |
| ML024 | Mastering in General Management | 13 - 17 December, 2026 | Dubai – UAE - | $ 5300 |
| ML018 | Event Management and Organisation | 20 - 24 December, 2026 | Dubai – UAE - | $ 5300 |
| ML040 | Managing and Leading Innovation | 21 - 25 December, 2026 | Barcelona - | $ 6100 |
| ML015 | Effective People Skills | 27 - 31 December, 2026 | Cairo - EGYPT - | $ 5300 | January , 2027 |
| ML037 | Adaptive Leadership Tools and Tactics | 3 - 7 January, 2027 | Dubai – UAE - | $ 5300 |
| ML005 | Advanced Supervisor Skills | 3 - 14 January, 2027 | London - | $ 9900 |
| ML017 | Effective Personal Productivity | 3 - 7 January, 2027 | Dubai – UAE - | $ 5300 |
| ML023 | Managing Multiple Tasks, Priorities & Deadlines | 3 - 14 January, 2027 | London - | $ 9900 |
| ML001 | Achieving Administrative Excellence | 10 - 14 January, 2027 | Singapore - | $ 6100 |
| ML020 | Leading High Performance Team | 10 - 14 January, 2027 | Singapore - | $ 6100 |
| ML038 | Leading and Managing Change | 10 - 14 January, 2027 | Singapore - | $ 6100 |
| ML042 | Strategic Learning and Development | 10 - 14 January, 2027 | Singapore - | $ 6100 |
| ML043 | Successful Strategic Planning | 10 - 14 January, 2027 | Singapore - | $ 6100 |
| ML008 | Career Development Planning | 17 - 21 January, 2027 | Singapore - | $ 6100 |
| ML014 | Effective Adaptability & Learning Skills | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| ML026 | Personal Administration Policies & Procedures | 17 - 21 January, 2027 | Singapore - | $ 6100 |
| ML032 | الإبداع القيادي والإعداد التنظيمي للفرق ومجموعات العمل | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| ML011 | Coaching , Motivating & Mentoring | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| ML034 | Developing Excellence in People Leadership | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| ML029 | Successful Planning: Organizing , Monitoring & Control | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| HR001 | Advanced Coaching , Motivating & Performance Management | 31 - 4 February, 2027 | Basel - | $ 6100 |
| ML007 | Business Process Management And Successful Performance | 31 - 4 February, 2027 | Berlin - | $ 6100 |
| ML013 | Communication Skills & Assertiveness | 31 - 4 February, 2027 | Istanbul - | $ 6100 |
| ML044 | Creative Thinking and Innovation Techniques | 31 - 4 February, 2027 | Istanbul - | $ 6100 |
| ML019 | Leadership Skills For Supervisors | 31 - 4 February, 2027 | Basel - | $ 6100 |
| ML041 | Managerial Decision Making and Problem Solving | 31 - 4 February, 2027 | Basel - | $ 6100 |
| ML025 | Middle Management Skills | 31 - 4 February, 2027 | Berlin - | $ 6100 |
| ML031 | The Art of Leadership and Team Building | 31 - 4 February, 2027 | Istanbul - | $ 6100 | February , 2027 |
| ML004 | Advanced Management & Leadership Techniques | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| ML010 | Change Management Strategy | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| ML016 | Effective Performance Management | 7 - 11 February, 2027 | Aswan - | $ 5300 |
| ML022 | Management Skills & Techniques | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| ML040 | Managing and Leading Innovation | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| ML028 | Strategy Development and Strategic Planning | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| ML036 | Corporate Strategies and Value Innovation | 8 - 12 February, 2027 | Istanbul - | $ 6100 | March , 2027 |
| ML034 | Developing Excellence in People Leadership | 1 - 5 March, 2027 | Cairo - EGYPT - | $ 5300 |
| ML006 | Benchmarking Best Practices | 14 - 18 March, 2027 | Lisbon - Portugal - | $ 6100 |
| ML036 | Corporate Strategies and Value Innovation | 14 - 18 March, 2027 | Lisbon - Portugal - | $ 6100 |
| ML015 | Effective People Skills | 14 - 18 March, 2027 | KualaLumpur - | $ 6100 |
| ML035 | Leading High Performance Team | 14 - 18 March, 2027 | Lisbon - | 6100 |
| ML024 | Mastering in General Management | 14 - 18 March, 2027 | Lisbon - Portugal - | $ 6100 |
| ML002 | Achieving Managerial Success | 18 - 1 April, 2027 | Manama-BAHRAIN - | $ 8900 |
| ML021 | Management Process & Systems | 18 - 1 April, 2027 | Manama-BAHRAIN - | $ 8900 |
| ML009 | Change Management Principles,Techniques & Communication | 21 - 25 March, 2027 | OMAN - Mascat - | $ 5300 |
| ML018 | Event Management and Organisation | 21 - 25 March, 2027 | Berlin - | $ 6100 |
| ML027 | Strategic Leadership | 21 - 25 March, 2027 | OMAN - Mascat - | $ 5300 |
| ML012 | Communication and Presentation Skills | 28 - 1 April, 2027 | London - | $ 6100 |
| ML030 | The Advanced Management Programme | 28 - 1 April, 2027 | London - | $ 6100 |
