Maintenance Engineering
Training Seminars & Courses
Training Seminars & Courses
The majority of our Health, Safety and Environment preparing classes have been precisely intended to give an essential learning background. Our arrangement of HSE preparing workshops covers an assortment of wellbeing, security and condition basic subjects including: wellbeing and security administration; chance appraisals and quality designs; wellbeing society; review and examination; process plan; ecological checking; HAZOPs; innovation and hazard administration; risky waste and contamination; radiation wellbeing; contractual worker administration. All classes incorporate Continuing Professional Education (CPE) credits issued under the support of NASBA.
Our International security advisors utilize a one of a kind mix of demonstrated administration systems and pragmatic execution to empower them to move you to reliably convey the exclusive expectations of execution your business anticipates. These preparation courses will give all of you the essential abilities to build up your own skills and effectively advance in your expert profession.
| Code | Title | Date | Venue | Fees | April , 2026 |
|---|---|---|---|---|
| T003 | Advanced Analysis of Water Quality & Specification | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| T015 | Corrective Maintenance For Domestic Buildings | 5 - 16 April, 2026 | Barcelona - | $ 9900 |
| T046 | Electrical Technician : Electrical Installations, Utilities & Safety | 5 - 16 April, 2026 | Barcelona - | $ 9900 |
| T021 | Engine Management System | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| T033 | Pipelines Protection And Injecting Corrosion Inhibitors | 5 - 16 April, 2026 | Barcelona - | $ 9900 |
| ML040 | TEMA Shell & Tube Heat Exchanger : Design Installation, Testing, Maintenance & Repair | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| T041 | Well Testing & Production Optimization Operations | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| T018 | Electrical Equipment Maintenance & Control Systems | 12 - 16 April, 2026 | KualaLumpur - | $ 6100 |
| T049 | Metering Systems Engineer :Metering & Calibration Systems Design | 12 - 16 April, 2026 | KualaLumpur - | $ 6100 |
| T036 | Production Optimization And Perform RCA For All | 12 - 16 April, 2026 | KualaLumpur - | $ 6100 |
| T006 | Analyes Control System Functions ,Take Remedial Action | 19 - 30 April, 2026 | Al-Doha - | $ 8900 |
| T045 | Building maintenance and management | 19 - 30 April, 2026 | Al-Doha - | $ 8900 |
| T012 | Coil Tubing Operations and Applications | 19 - 23 April, 2026 | Bangkok - | $ 6100 |
| T024 | Inspection and Corrosion Foundations | 19 - 30 April, 2026 | Al-Doha - | $ 8900 |
| T030 | Operate Water Treatment Facilities& Water Flooding Principles | 19 - 23 April, 2026 | Bangkok - | $ 6100 |
| T009 | Artificial Lift - ESP Troubleshooting | 26 - 30 April, 2026 | Dubai – UAE - | $ 5300 |
| T027 | Machine Failure , Vibration Analysis and Control | 26 - 30 April, 2026 | Dubai – UAE - | $ 5300 |
| T059 | Overhauling Maintenance Scheduling,Cost Planning Skills | 26 - 30 April, 2026 | Dubai – UAE - | $ 5300 | May , 2026 |
| T005 | Airconditioning ,Operation & Trouble Shooting | 3 - 7 May, 2026 | London - | $ 6100 |
| T011 | Chemical Spills, Safety Precaution & Response Action Plan | 3 - 14 May, 2026 | Cairo - EGYPT - | $ 8900 |
| T023 | Injecting Corrosion Inhibitors To Protect Pipelines | 3 - 7 May, 2026 | London - | $ 6100 |
| T043 | Maintain Pressure Vessels and Processes Equipment | 3 - 7 May, 2026 | London - | $ 6100 |
| T029 | Operate &Check Control Systems Functions | 3 - 14 May, 2026 | Cairo - EGYPT - | $ 8900 |
| T008 | Archiving Engineering Drawings | 10 - 14 May, 2026 | Casablanca - | $ 6100 |
| T047 | Instrumentation in Hazardous Areas | 10 - 14 May, 2026 | Casablanca - | $ 6100 |
| T026 | Leakage Management and Control | 10 - 14 May, 2026 | Casablanca - | $ 6100 |
| T002 | AC Systems Principles & Troubleshootings | 17 - 28 May, 2026 | Basel - | $ 9900 |
| T014 | Control Valves Actuators & Pumps | 17 - 21 May, 2026 | Dubai – UAE - | $ 5300 |
| T020 | Electrical Preventive Maintenance and Best Practice | 17 - 28 May, 2026 | Basel - | $ 9900 |
| T032 | Pipelines Operations Control | 17 - 21 May, 2026 | Dubai – UAE - | $ 5300 |
| T064 | Process Upsets & Process Troubleshooting | 17 - 21 May, 2026 | Dubai – UAE - | $ 5300 |
| T040 | Understand Principles of Water Flooding | 17 - 28 May, 2026 | Basel - | $ 9900 |
| T051 | Upset Management Engineer : Process Upsets Detection & Troubleshooting | 17 - 28 May, 2026 | Basel - | $ 9900 |
| T017 | Electrical Distribution Equipment Operation & Maintenance | 24 - 28 May, 2026 | Milan - ITALY - | $ 6100 |
| T048 | Mechanical Equipment : Compressors, Pumps, Seals, Motors, And Variable–Speed Drive | 24 - 28 May, 2026 | Milan - ITALY - | $ 6100 |
| T035 | Preventive Predictive & Corrective Maintenance | 24 - 28 May, 2026 | Milan - ITALY - | $ 6100 |
| T001 | AC Electrical Motors & Drives | 31 - 4 June, 2026 | Aswan - | $ 5300 |
| T019 | Electrical Installations in Building | 31 - 4 June, 2026 | Aswan - | $ 5300 |
| T050 | Pressure Vessel Engineer : Pressure Vessel Design & Inspection | 31 - 4 June, 2026 | Aswan - | $ 5300 |
| T039 | Troubleshooting and Diagnostic UPS And Battery Charger Systems | 31 - 4 June, 2026 | Aswan - | $ 5300 | June , 2026 |
| T010 | Carry Out Preventive, Predictive And Corrective | 7 - 18 June, 2026 | New Yourk - USA - | $ 9900 |
| T016 | Electric Submersible Pumps & Power Supply | 7 - 11 June, 2026 | Roma - | $ 6100 |
| T047 | Maintenance Management | 7 - 11 June, 2026 | Roma - | $ 6100 |
| T028 | Methodologies For Maintenance Of Field Instruments &Systems | 7 - 18 June, 2026 | New Yourk - USA - | $ 9900 |
| T034 | Piping And Pipeline Design, Maintenance, And Operation | 7 - 11 June, 2026 | Roma - | $ 6100 |
| T013 | Construction Management | 14 - 18 June, 2026 | Al-Doha - | $ 5300 |
| T063 | Instrumented Protection & Maintenance | 14 - 18 June, 2026 | Al-Doha - | $ 5300 |
| T031 | Operation , Selection, And Maintenance of Pumps | 14 - 18 June, 2026 | Al-Doha - | $ 5300 |
| T007 | API Calculation To Determine Oil Volume | 21 - 25 June, 2026 | Bangkok - | $ 6100 |
| T046 | Advanced Training for Pressure Relieving and Flaring Systems | 21 - 25 June, 2026 | Bangkok - | $ 6100 |
| T025 | Instrumentation and Controls Fundamentals For Facilities Engineer | 21 - 25 June, 2026 | Bangkok - | $ 6100 |
| T038 | Steel Structure Design & Construction | 21 - 25 June, 2026 | Bangkok - | $ 6100 |
| T004 | Advanced GC Processes Troubleshooting And Control Systems | 28 - 2 July, 2026 | Milan - ITALY - | $ 6100 |
| T022 | Hydraulics and Water Supply | 28 - 2 July, 2026 | Milan - ITALY - | $ 6100 |
| T042 | Wellhead - Flow Line and Control Systems Functions | 28 - 2 July, 2026 | Milan - ITALY - | $ 6100 | July , 2026 |
| T006 | Analyes Control System Functions ,Take Remedial Action | 5 - 9 July, 2026 | Lisbon - Portugal - | $ 6100 |
| T045 | Building maintenance and management | 5 - 9 July, 2026 | Lisbon - Portugal - | $ 6100 |
| T012 | Coil Tubing Operations and Applications | 5 - 16 July, 2026 | Aswan - | $ 8900 |
| T024 | Inspection and Corrosion Foundations | 5 - 9 July, 2026 | Lisbon - Portugal - | $ 6100 |
| T030 | Operate Water Treatment Facilities& Water Flooding Principles | 5 - 16 July, 2026 | Aswan - | $ 8900 |
| T009 | Artificial Lift - ESP Troubleshooting | 12 - 16 July, 2026 | Vienna - | $ 6100 |
| T027 | Machine Failure , Vibration Analysis and Control | 12 - 16 July, 2026 | Vienna - | $ 6100 |
| T059 | Overhauling Maintenance Scheduling,Cost Planning Skills | 12 - 16 July, 2026 | Vienna - | $ 6100 |
| T003 | Advanced Analysis of Water Quality & Specification | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| T015 | Corrective Maintenance For Domestic Buildings | 19 - 23 July, 2026 | Dubai – UAE - | $ 5300 |
| T046 | Electrical Technician : Electrical Installations, Utilities & Safety | 19 - 23 July, 2026 | Dubai – UAE - | $ 5300 |
| T021 | Engine Management System | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| T033 | Pipelines Protection And Injecting Corrosion Inhibitors | 19 - 23 July, 2026 | Dubai – UAE - | $ 5300 |
| ML040 | TEMA Shell & Tube Heat Exchanger : Design Installation, Testing, Maintenance & Repair | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| T041 | Well Testing & Production Optimization Operations | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| T018 | Electrical Equipment Maintenance & Control Systems | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 |
| T049 | Metering Systems Engineer :Metering & Calibration Systems Design | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 |
| T036 | Production Optimization And Perform RCA For All | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 | August , 2026 |
| T002 | AC Systems Principles & Troubleshootings | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| T014 | Control Valves Actuators & Pumps | 2 - 13 August, 2026 | Basel - | $ 9900 |
| T020 | Electrical Preventive Maintenance and Best Practice | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| T032 | Pipelines Operations Control | 2 - 13 August, 2026 | Basel - | $ 9900 |
| T064 | Process Upsets & Process Troubleshooting | 2 - 13 August, 2026 | Basel - | $ 9900 |
| T040 | Understand Principles of Water Flooding | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| T051 | Upset Management Engineer : Process Upsets Detection & Troubleshooting | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| T017 | Electrical Distribution Equipment Operation & Maintenance | 9 - 13 August, 2026 | New Yourk - USA - | $ 6100 |
| T048 | Mechanical Equipment : Compressors, Pumps, Seals, Motors, And Variable–Speed Drive | 9 - 13 August, 2026 | New Yourk - USA - | $ 6100 |
| T035 | Preventive Predictive & Corrective Maintenance | 9 - 13 August, 2026 | New Yourk - USA - | $ 6100 |
| T005 | Airconditioning ,Operation & Trouble Shooting | 16 - 27 August, 2026 | Madrid - | $ 9900 |
| T011 | Chemical Spills, Safety Precaution & Response Action Plan | 16 - 20 August, 2026 | Madrid - | $ 6100 |
| T023 | Injecting Corrosion Inhibitors To Protect Pipelines | 16 - 27 August, 2026 | Madrid - | $ 9900 |
| T043 | Maintain Pressure Vessels and Processes Equipment | 16 - 27 August, 2026 | Madrid - | $ 9900 |
| T029 | Operate &Check Control Systems Functions | 16 - 20 August, 2026 | Madrid - | $ 6100 |
| T008 | Archiving Engineering Drawings | 23 - 27 August, 2026 | Dubai – UAE - | $ 5300 |
| T047 | Instrumentation in Hazardous Areas | 23 - 27 August, 2026 | Dubai – UAE - | $ 5300 |
| T026 | Leakage Management and Control | 23 - 27 August, 2026 | Dubai – UAE - | $ 5300 |
| T004 | Advanced GC Processes Troubleshooting And Control Systems | 30 - 3 September, 2026 | Dubai – UAE - | $ 5300 |
| T022 | Hydraulics and Water Supply | 30 - 3 September, 2026 | Dubai – UAE - | $ 5300 |
| T042 | Wellhead - Flow Line and Control Systems Functions | 30 - 3 September, 2026 | Dubai – UAE - | $ 5300 | September , 2026 |
| T007 | API Calculation To Determine Oil Volume | 6 - 10 September, 2026 | Abu Dhabi - UAE - | $ 5300 |
| T046 | Advanced Training for Pressure Relieving and Flaring Systems | 6 - 10 September, 2026 | Abu Dhabi - UAE - | $ 5300 |
| T013 | Construction Management | 6 - 17 September, 2026 | Istanbul - | $ 9900 |
| T025 | Instrumentation and Controls Fundamentals For Facilities Engineer | 6 - 10 September, 2026 | Abu Dhabi - UAE - | $ 5300 |
| T063 | Instrumented Protection & Maintenance | 6 - 17 September, 2026 | Istanbul - | $ 9900 |
| T031 | Operation , Selection, And Maintenance of Pumps | 6 - 17 September, 2026 | Istanbul - | $ 9900 |
| T038 | Steel Structure Design & Construction | 6 - 10 September, 2026 | Abu Dhabi - UAE - | $ 5300 |
| T010 | Carry Out Preventive, Predictive And Corrective | 13 - 17 September, 2026 | Dubai – UAE - | $ 5300 |
| T028 | Methodologies For Maintenance Of Field Instruments &Systems | 13 - 17 September, 2026 | Dubai – UAE - | $ 5300 |
| T016 | Electric Submersible Pumps & Power Supply | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| T047 | Maintenance Management | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| T034 | Piping And Pipeline Design, Maintenance, And Operation | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| T001 | AC Electrical Motors & Drives | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 |
| T019 | Electrical Installations in Building | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 |
| T050 | Pressure Vessel Engineer : Pressure Vessel Design & Inspection | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 |
| T039 | Troubleshooting and Diagnostic UPS And Battery Charger Systems | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 | October , 2026 |
| T003 | Advanced Analysis of Water Quality & Specification | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| T015 | Corrective Maintenance For Domestic Buildings | 4 - 15 October, 2026 | Sharm El-Sheikh - | $ 8900 |
| T046 | Electrical Technician : Electrical Installations, Utilities & Safety | 4 - 15 October, 2026 | Sharm El-Sheikh - | $ 8900 |
| T021 | Engine Management System | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| T033 | Pipelines Protection And Injecting Corrosion Inhibitors | 4 - 15 October, 2026 | Sharm El-Sheikh - | $ 8900 |
| ML040 | TEMA Shell & Tube Heat Exchanger : Design Installation, Testing, Maintenance & Repair | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| T041 | Well Testing & Production Optimization Operations | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| T018 | Electrical Equipment Maintenance & Control Systems | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| T049 | Metering Systems Engineer :Metering & Calibration Systems Design | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| T036 | Production Optimization And Perform RCA For All | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| T006 | Analyes Control System Functions ,Take Remedial Action | 18 - 29 October, 2026 | Istanbul - | $ 9900 |
| T045 | Building maintenance and management | 18 - 29 October, 2026 | Istanbul - | $ 9900 |
| T012 | Coil Tubing Operations and Applications | 18 - 22 October, 2026 | Dubai – UAE - | $ 5300 |
| T024 | Inspection and Corrosion Foundations | 18 - 29 October, 2026 | Istanbul - | $ 9900 |
| T030 | Operate Water Treatment Facilities& Water Flooding Principles | 18 - 22 October, 2026 | Dubai – UAE - | $ 5300 |
| T009 | Artificial Lift - ESP Troubleshooting | 25 - 29 October, 2026 | OMAN - Mascat - | $ 5300 |
| T027 | Machine Failure , Vibration Analysis and Control | 25 - 29 October, 2026 | OMAN - Mascat - | $ 5300 |
| T059 | Overhauling Maintenance Scheduling,Cost Planning Skills | 25 - 29 October, 2026 | OMAN - Mascat - | $ 5300 | November , 2026 |
| T005 | Airconditioning ,Operation & Trouble Shooting | 1 - 5 November, 2026 | Dubai – UAE - | $ 5300 |
| T011 | Chemical Spills, Safety Precaution & Response Action Plan | 1 - 12 November, 2026 | Milan - ITALY - | $ 9900 |
| T023 | Injecting Corrosion Inhibitors To Protect Pipelines | 1 - 5 November, 2026 | Dubai – UAE - | $ 5300 |
| T043 | Maintain Pressure Vessels and Processes Equipment | 1 - 5 November, 2026 | Dubai – UAE - | $ 5300 |
| T029 | Operate &Check Control Systems Functions | 1 - 12 November, 2026 | Milan - ITALY - | $ 9900 |
| T008 | Archiving Engineering Drawings | 8 - 12 November, 2026 | Barcelona - | $ 6100 |
| T047 | Instrumentation in Hazardous Areas | 8 - 12 November, 2026 | Barcelona - | $ 6100 |
| T026 | Leakage Management and Control | 8 - 12 November, 2026 | Barcelona - | $ 6100 |
| T002 | AC Systems Principles & Troubleshootings | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| T014 | Control Valves Actuators & Pumps | 15 - 19 November, 2026 | Abu Dhabi - UAE - | $ 5300 |
| T020 | Electrical Preventive Maintenance and Best Practice | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| T032 | Pipelines Operations Control | 15 - 19 November, 2026 | Abu Dhabi - UAE - | $ 5300 |
| T064 | Process Upsets & Process Troubleshooting | 15 - 19 November, 2026 | Abu Dhabi - UAE - | $ 5300 |
| T040 | Understand Principles of Water Flooding | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| T051 | Upset Management Engineer : Process Upsets Detection & Troubleshooting | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| T017 | Electrical Distribution Equipment Operation & Maintenance | 22 - 26 November, 2026 | Manama-BAHRAIN - | $ 5300 |
| T048 | Mechanical Equipment : Compressors, Pumps, Seals, Motors, And Variable–Speed Drive | 22 - 26 November, 2026 | Manama-BAHRAIN - | $ 5300 |
| T035 | Preventive Predictive & Corrective Maintenance | 22 - 26 November, 2026 | Manama-BAHRAIN - | $ 5300 |
| T001 | AC Electrical Motors & Drives | 29 - 3 December, 2026 | Lisbon - Portugal - | $ 6100 |
| T019 | Electrical Installations in Building | 29 - 3 December, 2026 | Lisbon - Portugal - | $ 6100 |
| T050 | Pressure Vessel Engineer : Pressure Vessel Design & Inspection | 29 - 3 December, 2026 | Lisbon - Portugal - | $ 6100 |
| T039 | Troubleshooting and Diagnostic UPS And Battery Charger Systems | 29 - 3 December, 2026 | Lisbon - Portugal - | $ 6100 | December , 2026 |
| T010 | Carry Out Preventive, Predictive And Corrective | 6 - 17 December, 2026 | Roma - | $ 9900 |
| T016 | Electric Submersible Pumps & Power Supply | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| T047 | Maintenance Management | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| T028 | Methodologies For Maintenance Of Field Instruments &Systems | 6 - 17 December, 2026 | Roma - | $ 9900 |
| T034 | Piping And Pipeline Design, Maintenance, And Operation | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| T013 | Construction Management | 13 - 17 December, 2026 | Dubai – UAE - | $ 5300 |
| T063 | Instrumented Protection & Maintenance | 13 - 17 December, 2026 | Dubai – UAE - | $ 5300 |
| T031 | Operation , Selection, And Maintenance of Pumps | 13 - 17 December, 2026 | Dubai – UAE - | $ 5300 |
| T007 | API Calculation To Determine Oil Volume | 20 - 24 December, 2026 | Dubai – UAE - | $ 5300 |
| T046 | Advanced Training for Pressure Relieving and Flaring Systems | 20 - 24 December, 2026 | Dubai – UAE - | $ 5300 |
| T025 | Instrumentation and Controls Fundamentals For Facilities Engineer | 20 - 24 December, 2026 | Dubai – UAE - | $ 5300 |
| T038 | Steel Structure Design & Construction | 20 - 24 December, 2026 | Dubai – UAE - | $ 5300 |
| T004 | Advanced GC Processes Troubleshooting And Control Systems | 27 - 31 December, 2026 | Cairo - EGYPT - | $ 5300 |
| T022 | Hydraulics and Water Supply | 27 - 31 December, 2026 | Cairo - EGYPT - | $ 5300 |
| T042 | Wellhead - Flow Line and Control Systems Functions | 27 - 31 December, 2026 | Cairo - EGYPT - | $ 5300 | January , 2027 |
| T006 | Analyes Control System Functions ,Take Remedial Action | 3 - 7 January, 2027 | Dubai – UAE - | $ 5300 |
| T045 | Building maintenance and management | 3 - 7 January, 2027 | Dubai – UAE - | $ 5300 |
| T012 | Coil Tubing Operations and Applications | 3 - 14 January, 2027 | London - | $ 9900 |
| T024 | Inspection and Corrosion Foundations | 3 - 7 January, 2027 | Dubai – UAE - | $ 5300 |
| T030 | Operate Water Treatment Facilities& Water Flooding Principles | 3 - 14 January, 2027 | London - | $ 9900 |
| T009 | Artificial Lift - ESP Troubleshooting | 10 - 14 January, 2027 | Singapore - | $ 6100 |
| T027 | Machine Failure , Vibration Analysis and Control | 10 - 14 January, 2027 | Singapore - | $ 6100 |
| T059 | Overhauling Maintenance Scheduling,Cost Planning Skills | 10 - 14 January, 2027 | Singapore - | $ 6100 |
| T003 | Advanced Analysis of Water Quality & Specification | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| T015 | Corrective Maintenance For Domestic Buildings | 17 - 21 January, 2027 | Singapore - | $ 6100 |
| T046 | Electrical Technician : Electrical Installations, Utilities & Safety | 17 - 21 January, 2027 | Singapore - | $ 6100 |
| T021 | Engine Management System | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| T033 | Pipelines Protection And Injecting Corrosion Inhibitors | 17 - 21 January, 2027 | Singapore - | $ 6100 |
| ML040 | TEMA Shell & Tube Heat Exchanger : Design Installation, Testing, Maintenance & Repair | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| T041 | Well Testing & Production Optimization Operations | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| T018 | Electrical Equipment Maintenance & Control Systems | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| T049 | Metering Systems Engineer :Metering & Calibration Systems Design | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| T036 | Production Optimization And Perform RCA For All | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| T002 | AC Systems Principles & Troubleshootings | 31 - 4 February, 2027 | Istanbul - | $ 6100 |
| T008 | Archiving Engineering Drawings | 31 - 4 February, 2027 | Basel - | $ 6100 |
| T014 | Control Valves Actuators & Pumps | 31 - 4 February, 2027 | Berlin - | $ 6100 |
| T020 | Electrical Preventive Maintenance and Best Practice | 31 - 4 February, 2027 | Istanbul - | $ 6100 |
| T047 | Instrumentation in Hazardous Areas | 31 - 4 February, 2027 | Basel - | $ 6100 |
| T026 | Leakage Management and Control | 31 - 4 February, 2027 | Basel - | $ 6100 |
| T032 | Pipelines Operations Control | 31 - 4 February, 2027 | Berlin - | $ 6100 |
| T064 | Process Upsets & Process Troubleshooting | 31 - 4 February, 2027 | Berlin - | $ 6100 |
| T040 | Understand Principles of Water Flooding | 31 - 4 February, 2027 | Istanbul - | $ 6100 |
| T051 | Upset Management Engineer : Process Upsets Detection & Troubleshooting | 31 - 4 February, 2027 | Istanbul - | $ 6100 | February , 2027 |
| T005 | Airconditioning ,Operation & Trouble Shooting | 7 - 11 February, 2027 | Aswan - | $ 5300 |
| T011 | Chemical Spills, Safety Precaution & Response Action Plan | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| T017 | Electrical Distribution Equipment Operation & Maintenance | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| T023 | Injecting Corrosion Inhibitors To Protect Pipelines | 7 - 11 February, 2027 | Aswan - | $ 5300 |
| T043 | Maintain Pressure Vessels and Processes Equipment | 7 - 11 February, 2027 | Aswan - | $ 5300 |
| T048 | Mechanical Equipment : Compressors, Pumps, Seals, Motors, And Variable–Speed Drive | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| T029 | Operate &Check Control Systems Functions | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| T035 | Preventive Predictive & Corrective Maintenance | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 | March , 2027 |
| T004 | Advanced GC Processes Troubleshooting And Control Systems | 14 - 18 March, 2027 | KualaLumpur - | $ 6100 |
| T013 | Construction Management | 14 - 18 March, 2027 | Lisbon - Portugal - | $ 6100 |
| T022 | Hydraulics and Water Supply | 14 - 18 March, 2027 | KualaLumpur - | $ 6100 |
| T063 | Instrumented Protection & Maintenance | 14 - 18 March, 2027 | Lisbon - Portugal - | $ 6100 |
| T031 | Operation , Selection, And Maintenance of Pumps | 14 - 18 March, 2027 | Lisbon - Portugal - | $ 6100 |
| T042 | Wellhead - Flow Line and Control Systems Functions | 14 - 18 March, 2027 | KualaLumpur - | $ 6100 |
| T010 | Carry Out Preventive, Predictive And Corrective | 18 - 1 April, 2027 | Manama-BAHRAIN - | $ 8900 |
| T028 | Methodologies For Maintenance Of Field Instruments &Systems | 18 - 1 April, 2027 | Manama-BAHRAIN - | $ 8900 |
| T007 | API Calculation To Determine Oil Volume | 21 - 25 March, 2027 | Berlin - | $ 6100 |
| T046 | Advanced Training for Pressure Relieving and Flaring Systems | 21 - 25 March, 2027 | Berlin - | $ 6100 |
| T016 | Electric Submersible Pumps & Power Supply | 21 - 25 March, 2027 | OMAN - Mascat - | $ 5300 |
| T025 | Instrumentation and Controls Fundamentals For Facilities Engineer | 21 - 25 March, 2027 | Berlin - | $ 6100 |
| T047 | Maintenance Management | 21 - 25 March, 2027 | OMAN - Mascat - | $ 5300 |
| T034 | Piping And Pipeline Design, Maintenance, And Operation | 21 - 25 March, 2027 | OMAN - Mascat - | $ 5300 |
| T038 | Steel Structure Design & Construction | 21 - 25 March, 2027 | Berlin - | $ 6100 |
| T001 | AC Electrical Motors & Drives | 28 - 1 April, 2027 | London - | $ 6100 |
| T019 | Electrical Installations in Building | 28 - 1 April, 2027 | London - | $ 6100 |
| T050 | Pressure Vessel Engineer : Pressure Vessel Design & Inspection | 28 - 1 April, 2027 | London - | $ 6100 |
| T039 | Troubleshooting and Diagnostic UPS And Battery Charger Systems | 28 - 1 April, 2027 | London - | $ 6100 |
