Oil & Gas Technology
Training Seminars & Courses
Training Seminars & Courses
The arrangement of Oil and Gas Technology instructional classes are structured and custom fitted to push the agents to completely build up their abilities as compelling and educated experts in the field of oil and gas industry, including oil and gas generation, raw petroleum and LPG stockpiling tanks, specifics of transport to inland and seaward refinery offices and additionally marine terminals and other essential activities. They meet exclusive requirements, both with deference obviously content and in addition the technique obviously introduction,. Various workshops and class exchanges are expected to empower the representatives to end up leaders in different specialized circumstances which require sound designing information and great expert judgment.
Oil and Gas Technology instructional classes given by title, convey Continuing Professional Education (CPE) credits issued under the sponsorship of universally perceived organizations which effectively screen the nature of the courses advertised. The instructional classes will assist your association with achieving the vital objectives in a savvy and fiscally effective way.
| Code | Title | Date | Venue | Fees | April , 2026 |
|---|---|---|---|---|
| OG046 | Acid Stimulation , Formation Damage Removal | 5 - 16 April, 2026 | Barcelona - | $ 9900 |
| OG002 | Control Valves Technology : Ports, Actuators, Sealing | 5 - 16 April, 2026 | Barcelona - | $ 9900 |
| OG008 | Gas Dehydration & Booster Station Utilities | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| OG019 | Operational Troubleshooting& Analyze Production Reports | 5 - 16 April, 2026 | Barcelona - | $ 9900 |
| P026 | Project Management For The Oil & Gas Industry | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| OG025 | Water Flooding & Operate Water Treatment Facilities | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| OG005 | Crude Processing Units Troubleshooting | 12 - 16 April, 2026 | KualaLumpur - | $ 6100 |
| OG031 | Drilling And Well Completion Technology | 12 - 16 April, 2026 | KualaLumpur - | $ 6100 |
| OG022 | Production Optimization Operations , Well Testing and Perform Complex RCA | 12 - 16 April, 2026 | KualaLumpur - | $ 5300 |
| OG027 | Artificial Lift ESP Downhole Equipment | 19 - 30 April, 2026 | Al-Doha - | $ 8900 |
| OG011 | Monitor Gas Flaring and Effluent Water Disposal | 19 - 30 April, 2026 | Al-Doha - | $ 8900 |
| OG017 | Oilfield Water Production, Handling , Treatment & Injection | 19 - 23 April, 2026 | Bangkok - | $ 6100 |
| OG014 | Oil Movement & Measurement | 26 - 30 April, 2026 | Dubai – UAE - | $ 5300 |
| OG031 | Production Operation Optimization & Problem Solving | 26 - 30 April, 2026 | Dubai – UAE - | $ 5300 | May , 2026 |
| OG010 | Maintenance Of Gas Compressors | 3 - 7 May, 2026 | London - | $ 6100 |
| OG016 | Oil Volumes Data & Consistencies | 3 - 14 May, 2026 | Cairo - EGYPT - | $ 8900 |
| OG035 | Production Engineering | 3 - 14 May, 2026 | Cairo - EGYPT - | $ 8900 |
| OG044 | Production Quality and Process Troubleshooting | 3 - 7 May, 2026 | London - | $ 6100 |
| OG013 | Oil Chemistry : Crude oil testing & equipment | 10 - 14 May, 2026 | Casablanca - | $ 6100 |
| OG030 | Operation of Production Systems & Process Upsets | 10 - 14 May, 2026 | Casablanca - | $ 6100 |
| OG001 | Control Valves Actuators & Pumps | 17 - 21 May, 2026 | Dubai – UAE - | $ 5300 |
| OG007 | Gas Condensate Network Layout & Operations | 17 - 28 May, 2026 | Basel - | $ 9900 |
| OG032 | Managing Performance In The Oil, Gas & Petrochemical Industry | 17 - 28 May, 2026 | Basel - | $ 9900 |
| OG018 | Operational Crude Processing Units Troubleshooting | 17 - 21 May, 2026 | Dubai – UAE - | $ 5300 |
| OG024 | VALVES, Selection, Maintenance & Repair | 17 - 28 May, 2026 | Basel - | $ 9900 |
| OG004 | Crude Oil Testing & Equipment | 24 - 28 May, 2026 | Milan - ITALY - | $ 6100 |
| OG033 | Crude Oil Treatment | 24 - 28 May, 2026 | Milan - ITALY - | $ 6100 |
| OG021 | Production Operation Optimization & Problem Solving | 24 - 28 May, 2026 | Milan - ITALY - | $ 6100 |
| OG006 | Gas Compression Intermediate | 31 - 4 June, 2026 | Aswan - | $ 5300 |
| SS027 | Geophysical Data Analyst : Seismic Interpretation & Modeling | 31 - 4 June, 2026 | Aswan - | $ 5300 |
| OG023 | Transformer Gas Analysis | 31 - 4 June, 2026 | Aswan - | $ 5300 | June , 2026 |
| OG030 | Completion Design For Wells | 7 - 11 June, 2026 | Roma - | $ 6100 |
| OG003 | Corrosion Control in Oil & Gas Industry | 7 - 11 June, 2026 | Roma - | $ 6100 |
| OG015 | Oil Spill Combating Operation For First Responders (IMO 1) | 7 - 18 June, 2026 | New Yourk - USA - | $ 9900 |
| OG020 | Pipelines Protection and Injecting Corrosion Inhibitors | 7 - 11 June, 2026 | Roma - | $ 6100 |
| OG032 | Troubleshooting in Production Operations And Efficiency Enhancement | 7 - 18 June, 2026 | New Yourk - USA - | $ 9900 |
| OG018 | Operational Crude Processing Units Troubleshooting #3 | 14 - 18 June, 2026 | Al-Doha - | $ 5300 |
| OG012 | Offshore Facilities : Design Specification & Description | 21 - 25 June, 2026 | Bangkok - | $ 6100 |
| OG028 | Process Measurement, Instrumentation & Process Control | 21 - 25 June, 2026 | Bangkok - | $ 6100 |
| OG009 | Hydrocarbon Production & Operations | 28 - 2 July, 2026 | Milan - ITALY - | $ 6100 |
| OG026 | Well Testing & Production Optimization | 28 - 2 July, 2026 | Milan - ITALY - | $ 6100 | July , 2026 |
| OG027 | Artificial Lift ESP Downhole Equipment | 5 - 9 July, 2026 | Lisbon - Portugal - | $ 6100 |
| OG011 | Monitor Gas Flaring and Effluent Water Disposal | 5 - 9 July, 2026 | Lisbon - Portugal - | $ 6100 |
| OG017 | Oilfield Water Production, Handling , Treatment & Injection | 5 - 16 July, 2026 | Aswan - | $ 8900 |
| OG014 | Oil Movement & Measurement | 12 - 16 July, 2026 | Vienna - | $ 6100 |
| OG031 | Production Operation Optimization & Problem Solving | 12 - 16 July, 2026 | Vienna - | $ 6100 |
| OG046 | Acid Stimulation , Formation Damage Removal | 19 - 23 July, 2026 | Dubai – UAE - | $ 5300 |
| OG002 | Control Valves Technology : Ports, Actuators, Sealing | 19 - 23 July, 2026 | Dubai – UAE - | $ 5300 |
| OG008 | Gas Dehydration & Booster Station Utilities | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| OG019 | Operational Troubleshooting& Analyze Production Reports | 19 - 23 July, 2026 | Dubai – UAE - | $ 5300 |
| P026 | Project Management For The Oil & Gas Industry | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| OG025 | Water Flooding & Operate Water Treatment Facilities | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| OG005 | Crude Processing Units Troubleshooting | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 |
| OG031 | Drilling And Well Completion Technology | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 |
| OG022 | Production Optimization Operations , Well Testing and Perform Complex RCA | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 | August , 2026 |
| OG001 | Control Valves Actuators & Pumps | 2 - 13 August, 2026 | Basel - | $ 9900 |
| OG007 | Gas Condensate Network Layout & Operations | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| OG032 | Managing Performance In The Oil, Gas & Petrochemical Industry | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| OG018 | Operational Crude Processing Units Troubleshooting | 2 - 13 August, 2026 | Basel - | $ 9900 |
| OG024 | VALVES, Selection, Maintenance & Repair | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| OG004 | Crude Oil Testing & Equipment | 9 - 13 August, 2026 | New Yourk - USA - | $ 6100 |
| OG033 | Crude Oil Treatment | 9 - 13 August, 2026 | New Yourk - USA - | $ 6100 |
| OG021 | Production Operation Optimization & Problem Solving | 9 - 13 August, 2026 | New Yourk - USA - | $ 6100 |
| OG010 | Maintenance Of Gas Compressors | 16 - 27 August, 2026 | Madrid - | $ 9900 |
| OG016 | Oil Volumes Data & Consistencies | 16 - 20 August, 2026 | Madrid - | $ 6100 |
| OG035 | Production Engineering | 16 - 20 August, 2026 | Madrid - | $ 6100 |
| OG044 | Production Quality and Process Troubleshooting | 16 - 27 August, 2026 | Madrid - | $ 9900 |
| OG013 | Oil Chemistry : Crude oil testing & equipment | 23 - 27 August, 2026 | Dubai – UAE - | $ 5300 |
| OG030 | Operation of Production Systems & Process Upsets | 23 - 27 August, 2026 | Dubai – UAE - | $ 5300 |
| OG009 | Hydrocarbon Production & Operations | 30 - 3 September, 2026 | Dubai – UAE - | $ 5300 |
| OG026 | Well Testing & Production Optimization | 30 - 3 September, 2026 | Dubai – UAE - | $ 5300 | September , 2026 |
| OG012 | Offshore Facilities : Design Specification & Description | 6 - 10 September, 2026 | Abu Dhabi - UAE - | $ 5300 |
| OG018 | Operational Crude Processing Units Troubleshooting #3 | 6 - 17 September, 2026 | Istanbul - | $ 9900 |
| OG028 | Process Measurement, Instrumentation & Process Control | 6 - 10 September, 2026 | Abu Dhabi - UAE - | $ 5300 |
| OG015 | Oil Spill Combating Operation For First Responders (IMO 1) | 13 - 17 September, 2026 | Dubai – UAE - | $ 5300 |
| OG032 | Troubleshooting in Production Operations And Efficiency Enhancement | 13 - 17 September, 2026 | Dubai – UAE - | $ 5300 |
| OG030 | Completion Design For Wells | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| OG003 | Corrosion Control in Oil & Gas Industry | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| OG020 | Pipelines Protection and Injecting Corrosion Inhibitors | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| OG006 | Gas Compression Intermediate | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 |
| SS027 | Geophysical Data Analyst : Seismic Interpretation & Modeling | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 |
| OG023 | Transformer Gas Analysis | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 | October , 2026 |
| OG046 | Acid Stimulation , Formation Damage Removal | 4 - 15 October, 2026 | Sharm El-Sheikh - | $ 8900 |
| OG002 | Control Valves Technology : Ports, Actuators, Sealing | 4 - 15 October, 2026 | Sharm El-Sheikh - | $ 8900 |
| OG008 | Gas Dehydration & Booster Station Utilities | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| OG019 | Operational Troubleshooting& Analyze Production Reports | 4 - 15 October, 2026 | Sharm El-Sheikh - | $ 8900 |
| P026 | Project Management For The Oil & Gas Industry | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| OG025 | Water Flooding & Operate Water Treatment Facilities | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| OG005 | Crude Processing Units Troubleshooting | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| OG031 | Drilling And Well Completion Technology | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| OG022 | Production Optimization Operations , Well Testing and Perform Complex RCA | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| OG027 | Artificial Lift ESP Downhole Equipment | 18 - 29 October, 2026 | Istanbul - | $ 9900 |
| OG011 | Monitor Gas Flaring and Effluent Water Disposal | 18 - 29 October, 2026 | Istanbul - | $ 9900 |
| OG017 | Oilfield Water Production, Handling , Treatment & Injection | 18 - 22 October, 2026 | Dubai – UAE - | $ 5300 |
| OG014 | Oil Movement & Measurement | 25 - 29 October, 2026 | OMAN - Mascat - | $ 5300 |
| OG031 | Production Operation Optimization & Problem Solving | 25 - 29 October, 2026 | OMAN - Mascat - | $ 5300 | November , 2026 |
| OG010 | Maintenance Of Gas Compressors | 1 - 5 November, 2026 | Dubai – UAE - | $ 5300 |
| OG016 | Oil Volumes Data & Consistencies | 1 - 12 November, 2026 | Milan - ITALY - | $ 9900 |
| OG035 | Production Engineering | 1 - 12 November, 2026 | Milan - ITALY - | $ 9900 |
| OG044 | Production Quality and Process Troubleshooting | 1 - 5 November, 2026 | Dubai – UAE - | $ 5300 |
| OG013 | Oil Chemistry : Crude oil testing & equipment | 8 - 12 November, 2026 | Barcelona - | $ 6100 |
| OG030 | Operation of Production Systems & Process Upsets | 8 - 12 November, 2026 | Barcelona - | $ 6100 |
| OG001 | Control Valves Actuators & Pumps | 15 - 19 November, 2026 | Abu Dhabi - UAE - | $ 5300 |
| OG007 | Gas Condensate Network Layout & Operations | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| OG032 | Managing Performance In The Oil, Gas & Petrochemical Industry | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| OG018 | Operational Crude Processing Units Troubleshooting | 15 - 19 November, 2026 | Abu Dhabi - UAE - | $ 5300 |
| OG024 | VALVES, Selection, Maintenance & Repair | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| OG004 | Crude Oil Testing & Equipment | 22 - 26 November, 2026 | Manama-BAHRAIN - | $ 5300 |
| OG033 | Crude Oil Treatment | 22 - 26 November, 2026 | Manama-BAHRAIN - | $ 5300 |
| OG021 | Production Operation Optimization & Problem Solving | 22 - 26 November, 2026 | Manama-BAHRAIN - | $ 5300 |
| OG006 | Gas Compression Intermediate | 29 - 3 December, 2026 | Lisbon - Portugal - | $ 6100 |
| SS027 | Geophysical Data Analyst : Seismic Interpretation & Modeling | 29 - 3 December, 2026 | Lisbon - Portugal - | $ 6100 |
| OG023 | Transformer Gas Analysis | 29 - 3 December, 2026 | Lisbon - Portugal - | $ 6100 | December , 2026 |
| OG030 | Completion Design For Wells | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| OG003 | Corrosion Control in Oil & Gas Industry | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| OG015 | Oil Spill Combating Operation For First Responders (IMO 1) | 6 - 17 December, 2026 | Roma - | $ 9900 |
| OG020 | Pipelines Protection and Injecting Corrosion Inhibitors | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| OG032 | Troubleshooting in Production Operations And Efficiency Enhancement | 6 - 17 December, 2026 | Roma - | $ 9900 |
| OG018 | Operational Crude Processing Units Troubleshooting #3 | 13 - 17 December, 2026 | Dubai – UAE - | $ 5300 |
| OG012 | Offshore Facilities : Design Specification & Description | 20 - 24 December, 2026 | Dubai – UAE - | $ 5300 |
| OG028 | Process Measurement, Instrumentation & Process Control | 20 - 24 December, 2026 | Dubai – UAE - | $ 5300 |
| OG009 | Hydrocarbon Production & Operations | 27 - 31 December, 2026 | Cairo - EGYPT - | $ 5300 |
| OG026 | Well Testing & Production Optimization | 27 - 31 December, 2026 | Cairo - EGYPT - | $ 5300 | January , 2027 |
| OG027 | Artificial Lift ESP Downhole Equipment | 3 - 7 January, 2027 | Dubai – UAE - | $ 5300 |
| OG011 | Monitor Gas Flaring and Effluent Water Disposal | 3 - 7 January, 2027 | Dubai – UAE - | $ 5300 |
| OG017 | Oilfield Water Production, Handling , Treatment & Injection | 3 - 14 January, 2027 | London - | $ 9900 |
| OG014 | Oil Movement & Measurement | 10 - 14 January, 2027 | Singapore - | $ 6100 |
| OG031 | Production Operation Optimization & Problem Solving | 10 - 14 January, 2027 | Singapore - | $ 6100 |
| OG046 | Acid Stimulation , Formation Damage Removal | 17 - 21 January, 2027 | Singapore - | $ 6100 |
| OG002 | Control Valves Technology : Ports, Actuators, Sealing | 17 - 21 January, 2027 | Singapore - | $ 6100 |
| OG008 | Gas Dehydration & Booster Station Utilities | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| OG019 | Operational Troubleshooting& Analyze Production Reports | 17 - 21 January, 2027 | Singapore - | $ 6100 |
| P026 | Project Management For The Oil & Gas Industry | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| OG025 | Water Flooding & Operate Water Treatment Facilities | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| OG005 | Crude Processing Units Troubleshooting | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| OG031 | Drilling And Well Completion Technology | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| OG022 | Production Optimization Operations , Well Testing and Perform Complex RCA | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| OG001 | Control Valves Actuators & Pumps | 31 - 4 February, 2027 | Berlin - | $ 6100 |
| OG007 | Gas Condensate Network Layout & Operations | 31 - 4 February, 2027 | Istanbul - | $ 6100 |
| OG032 | Managing Performance In The Oil, Gas & Petrochemical Industry | 31 - 4 February, 2027 | Istanbul - | $ 6100 |
| OG013 | Oil Chemistry : Crude oil testing & equipment | 31 - 4 February, 2027 | Basel - | $ 6100 |
| OG030 | Operation of Production Systems & Process Upsets | 31 - 4 February, 2027 | Basel - | $ 6100 |
| OG018 | Operational Crude Processing Units Troubleshooting | 31 - 4 February, 2027 | Berlin - | $ 6100 |
| OG024 | VALVES, Selection, Maintenance & Repair | 31 - 4 February, 2027 | Istanbul - | $ 6100 | February , 2027 |
| OG004 | Crude Oil Testing & Equipment | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| OG033 | Crude Oil Treatment | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| OG010 | Maintenance Of Gas Compressors | 7 - 11 February, 2027 | Aswan - | $ 5300 |
| OG016 | Oil Volumes Data & Consistencies | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| OG035 | Production Engineering | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| OG021 | Production Operation Optimization & Problem Solving | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| OG044 | Production Quality and Process Troubleshooting | 7 - 11 February, 2027 | Aswan - | $ 5300 | March , 2027 |
| OG009 | Hydrocarbon Production & Operations | 14 - 18 March, 2027 | KualaLumpur - | $ 6100 |
| OG018 | Operational Crude Processing Units Troubleshooting #3 | 14 - 18 March, 2027 | Lisbon - Portugal - | $ 6100 |
| OG026 | Well Testing & Production Optimization | 14 - 18 March, 2027 | KualaLumpur - | $ 6100 |
| OG015 | Oil Spill Combating Operation For First Responders (IMO 1) | 18 - 1 April, 2027 | Manama-BAHRAIN - | $ 8900 |
| OG032 | Troubleshooting in Production Operations And Efficiency Enhancement | 18 - 1 April, 2027 | Manama-BAHRAIN - | $ 8900 |
| OG030 | Completion Design For Wells | 21 - 25 March, 2027 | OMAN - Mascat - | $ 5300 |
| OG003 | Corrosion Control in Oil & Gas Industry | 21 - 25 March, 2027 | OMAN - Mascat - | $ 5300 |
| OG012 | Offshore Facilities : Design Specification & Description | 21 - 25 March, 2027 | Berlin - | $ 6100 |
| OG020 | Pipelines Protection and Injecting Corrosion Inhibitors | 21 - 25 March, 2027 | OMAN - Mascat - | $ 5300 |
| OG028 | Process Measurement, Instrumentation & Process Control | 21 - 25 March, 2027 | Berlin - | $ 6100 |
| OG006 | Gas Compression Intermediate | 28 - 1 April, 2027 | London - | $ 6100 |
| SS027 | Geophysical Data Analyst : Seismic Interpretation & Modeling | 28 - 1 April, 2027 | London - | $ 6100 |
| OG023 | Transformer Gas Analysis | 28 - 1 April, 2027 | London - | $ 6100 |
