Finance, Accounting, Costing & Budgeting
Training Seminars & Courses
Training Seminars & Courses
Our arrangement of Finance and Budgeting instructional classes cover the most basic parts of key money related administration, including back, planning, cost control, bookkeeping, budgetary determining and monetary detailing. Carefully looked into and built up,
These precisely structured instructional classes will bolster you to completely build up your aptitudes as a viable business administrator and will assist your association with achieving its very own key objectives in a practical and fiscally productive way.
| Code | Title | Date | Venue | Fees | April , 2026 |
|---|---|---|---|---|
| E007 | Cash Flow Management and Control | 5 - 16 April, 2026 | Barcelona - | $ 9900 |
| E014 | Financial Planning , Control and Performance Management | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| E026 | Strategic Financial Planning & Implementation | 5 - 9 April, 2026 | Dubai – UAE - | $ 5300 |
| E011 | Cost & Management Accounting | 12 - 16 April, 2026 | KualaLumpur - | $ 6100 |
| PM009 | Project Planning , Cost Control & Cost Estimation | 12 - 16 April, 2026 | KualaLumpur - | $ 6100 |
| E005 | Basics of Cost Estimation and Cost Analysis | 19 - 23 April, 2026 | Bangkok - | $ 6100 |
| PM003 | Cost Analysis, Estimation & Control | 19 - 23 April, 2026 | Bangkok - | $ 6100 |
| E017 | Fundamentals of Management Accounting | 19 - 30 April, 2026 | Al-Doha - | $ 8900 |
| E006 | Budgeting And Cost Control For Budget Holders | 26 - 30 April, 2026 | Dubai – UAE - | $ 5300 | May , 2026 |
| E009 | Certificate in Financial Management | 3 - 14 May, 2026 | Cairo - EGYPT - | $ 8900 |
| E016 | Fundamentals of Accounting | 3 - 7 May, 2026 | London - | $ 6100 |
| E001 | Accounting for Non Accountants | 10 - 14 May, 2026 | Casablanca - | $ 6100 |
| E056 | Capital Budgeting Analysis | 17 - 28 May, 2026 | Basel - | $ 9900 |
| E008 | Cost Analysis and Control | 17 - 21 May, 2026 | Dubai – UAE - | $ 5300 |
| E013 | Fast Closing Monthly and Year-End Accounts | 17 - 28 May, 2026 | Basel - | $ 9900 |
| E025 | Advanced Budgeting Workshop | 24 - 28 May, 2026 | Milan - ITALY - | $ 6100 |
| E010 | Certificate in International Financial Reporting Standards | 24 - 28 May, 2026 | Milan - ITALY - | $ 6100 |
| E012 | Effective Budgeting and Cost Control | 31 - 4 June, 2026 | Aswan - | $ 5300 |
| A071 | Financial Implementation of Business Strategy | 31 - 4 June, 2026 | Aswan - | $ 5300 | June , 2026 |
| E004 | Basic Accounting Principles | 7 - 18 June, 2026 | New Yourk - USA - | $ 9900 |
| E023 | Financial Analysis , Modelling & Forcasting | 7 - 11 June, 2026 | Roma - | $ 6100 |
| E002 | Accounts Receivable Management | 14 - 18 June, 2026 | Al-Doha - | $ 5300 |
| E018 | التدقيق الداخلي ومهارات إعداد التقارير الرقابية | 21 - 25 June, 2026 | Bangkok - | $ 6100 |
| E015 | Financial Risk Management & Insurance | 28 - 2 July, 2026 | Milan - ITALY - | $ 6100 | July , 2026 |
| E005 | Basics of Cost Estimation and Cost Analysis | 5 - 16 July, 2026 | Aswan - | $ 8900 |
| PM003 | Cost Analysis, Estimation & Control | 5 - 16 July, 2026 | Aswan - | $ 8900 |
| E017 | Fundamentals of Management Accounting | 5 - 9 July, 2026 | Lisbon - Portugal - | $ 6100 |
| E006 | Budgeting And Cost Control For Budget Holders | 12 - 16 July, 2026 | Vienna - | $ 6100 |
| E007 | Cash Flow Management and Control | 19 - 23 July, 2026 | Dubai – UAE - | $ 5300 |
| E014 | Financial Planning , Control and Performance Management | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| E026 | Strategic Financial Planning & Implementation | 19 - 30 July, 2026 | Bangkok - | $ 9900 |
| E011 | Cost & Management Accounting | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 |
| PM009 | Project Planning , Cost Control & Cost Estimation | 26 - 30 July, 2026 | Cairo - EGYPT - | $ 5300 | August , 2026 |
| E056 | Capital Budgeting Analysis | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| E008 | Cost Analysis and Control | 2 - 13 August, 2026 | Basel - | $ 9900 |
| E013 | Fast Closing Monthly and Year-End Accounts | 2 - 6 August, 2026 | Al-Doha - | $ 5300 |
| E025 | Advanced Budgeting Workshop | 9 - 13 August, 2026 | New Yourk - USA - | $ 6100 |
| E010 | Certificate in International Financial Reporting Standards | 9 - 13 August, 2026 | New Yourk - USA - | $ 6100 |
| E009 | Certificate in Financial Management | 16 - 20 August, 2026 | Madrid - | $ 6100 |
| E016 | Fundamentals of Accounting | 16 - 27 August, 2026 | Madrid - | $ 9900 |
| E001 | Accounting for Non Accountants | 23 - 27 August, 2026 | Dubai – UAE - | $ 5300 |
| E015 | Financial Risk Management & Insurance | 30 - 3 September, 2026 | Dubai – UAE - | $ 5300 | September , 2026 |
| E002 | Accounts Receivable Management | 6 - 17 September, 2026 | Istanbul - | $ 9900 |
| E018 | التدقيق الداخلي ومهارات إعداد التقارير الرقابية | 6 - 10 September, 2026 | Abu Dhabi - UAE - | $ 5300 |
| E004 | Basic Accounting Principles | 13 - 17 September, 2026 | Dubai – UAE - | $ 5300 |
| E023 | Financial Analysis , Modelling & Forcasting | 20 - 24 September, 2026 | Dubai – UAE - | $ 5300 |
| E012 | Effective Budgeting and Cost Control | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 |
| A071 | Financial Implementation of Business Strategy | 27 - 1 October, 2026 | Dubai – UAE - | $ 5300 | October , 2026 |
| E007 | Cash Flow Management and Control | 4 - 15 October, 2026 | Sharm El-Sheikh - | $ 8900 |
| E014 | Financial Planning , Control and Performance Management | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| E026 | Strategic Financial Planning & Implementation | 4 - 8 October, 2026 | Abu Dhabi - UAE - | $ 5300 |
| E011 | Cost & Management Accounting | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| PM009 | Project Planning , Cost Control & Cost Estimation | 11 - 15 October, 2026 | Dubai – UAE - | $ 5300 |
| E005 | Basics of Cost Estimation and Cost Analysis | 18 - 22 October, 2026 | Dubai – UAE - | $ 5300 |
| PM003 | Cost Analysis, Estimation & Control | 18 - 22 October, 2026 | Dubai – UAE - | $ 5300 |
| E017 | Fundamentals of Management Accounting | 18 - 29 October, 2026 | Istanbul - | $ 9900 |
| E006 | Budgeting And Cost Control For Budget Holders | 25 - 29 October, 2026 | OMAN - Mascat - | $ 5300 | November , 2026 |
| E009 | Certificate in Financial Management | 1 - 12 November, 2026 | Milan - ITALY - | $ 9900 |
| E016 | Fundamentals of Accounting | 1 - 5 November, 2026 | Dubai – UAE - | $ 5300 |
| E001 | Accounting for Non Accountants | 8 - 12 November, 2026 | Barcelona - | $ 6100 |
| E056 | Capital Budgeting Analysis | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| E008 | Cost Analysis and Control | 15 - 19 November, 2026 | Abu Dhabi - UAE - | $ 5300 |
| E013 | Fast Closing Monthly and Year-End Accounts | 15 - 26 November, 2026 | Berlin - | $ 9900 |
| E025 | Advanced Budgeting Workshop | 22 - 26 November, 2026 | Manama-BAHRAIN - | $ 5300 |
| E010 | Certificate in International Financial Reporting Standards | 22 - 26 November, 2026 | Manama-BAHRAIN - | $ 5300 |
| E012 | Effective Budgeting and Cost Control | 29 - 3 December, 2026 | Lisbon - Portugal - | $ 6100 |
| A071 | Financial Implementation of Business Strategy | 29 - 3 December, 2026 | Lisbon - | $ 6100 | December , 2026 |
| E004 | Basic Accounting Principles | 6 - 17 December, 2026 | Roma - | $ 9900 |
| E023 | Financial Analysis , Modelling & Forcasting | 6 - 10 December, 2026 | Vienna - | $ 6100 |
| E002 | Accounts Receivable Management | 13 - 17 December, 2026 | Dubai – UAE - | $ 5300 |
| E018 | التدقيق الداخلي ومهارات إعداد التقارير الرقابية | 20 - 24 December, 2026 | Dubai – UAE - | $ 5300 |
| E015 | Financial Risk Management & Insurance | 27 - 31 December, 2026 | Cairo - EGYPT - | $ 5300 | January , 2027 |
| E005 | Basics of Cost Estimation and Cost Analysis | 3 - 14 January, 2027 | London - | $ 9900 |
| PM003 | Cost Analysis, Estimation & Control | 3 - 14 January, 2027 | London - | $ 9900 |
| E017 | Fundamentals of Management Accounting | 3 - 7 January, 2027 | Dubai – UAE - | $ 5300 |
| E006 | Budgeting And Cost Control For Budget Holders | 10 - 14 January, 2027 | Singapore - | $ 6100 |
| E007 | Cash Flow Management and Control | 17 - 21 January, 2027 | Singapore - | $ 6100 |
| E014 | Financial Planning , Control and Performance Management | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| E026 | Strategic Financial Planning & Implementation | 17 - 28 January, 2027 | Barcelona - | $ 9900 |
| E011 | Cost & Management Accounting | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| PM009 | Project Planning , Cost Control & Cost Estimation | 24 - 28 January, 2027 | Madrid - | $ 6100 |
| E001 | Accounting for Non Accountants | 31 - 4 February, 2027 | Basel - | $ 6100 |
| E056 | Capital Budgeting Analysis | 31 - 4 February, 2027 | Istanbul - | $ 6100 |
| E008 | Cost Analysis and Control | 31 - 4 February, 2027 | Berlin - | $ 6100 |
| E013 | Fast Closing Monthly and Year-End Accounts | 31 - 4 February, 2027 | Istanbul - | $ 6100 | February , 2027 |
| E025 | Advanced Budgeting Workshop | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| E009 | Certificate in Financial Management | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| E010 | Certificate in International Financial Reporting Standards | 7 - 11 February, 2027 | Dubai – UAE - | $ 5300 |
| E016 | Fundamentals of Accounting | 7 - 11 February, 2027 | Aswan - | $ 5300 | March , 2027 |
| E002 | Accounts Receivable Management | 14 - 18 March, 2027 | Lisbon - Portugal - | $ 6100 |
| E015 | Financial Risk Management & Insurance | 14 - 18 March, 2027 | KualaLumpur - | $ 6100 |
| E004 | Basic Accounting Principles | 18 - 1 April, 2027 | Manama-BAHRAIN - | $ 8900 |
| E023 | Financial Analysis , Modelling & Forcasting | 21 - 25 March, 2027 | OMAN - Mascat - | $ 5300 |
| E018 | التدقيق الداخلي ومهارات إعداد التقارير الرقابية | 21 - 25 March, 2027 | Berlin - | $ 6100 |
| E012 | Effective Budgeting and Cost Control | 28 - 1 April, 2027 | London - | $ 6100 |
| A071 | Financial Implementation of Business Strategy | 28 - 1 April, 2027 | London - | $ 6100 |
